Coworking Space
Description
A shared workspace intended for individuals or groups to work flexibly and collaboratively. These places are usually equipped with facilities such as desks, chairs, internet access, meeting rooms, and often provide additional services such as coffee, printers, or a lounge.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Coworking Space category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 14758336 | Aurora Visuals studio & Office | Sanan | -8.13886 | 111.835 | SANAN | PAKEL | TULUNGAGUNG | JAWA TIMUR |
| 14622902 | Emveep - Startup Studio, Web Design & Development, Mobile Apps Development, AI Engineer, AI Startup Development in Bali | Jl. Karang Mas | -8.79319 | 115.15 | JIMBARAN | KUTA SELATAN | BADUNG | BALI |
| 14052396 | B&T Coffee & Workspace | Ruko Barbertech, Jl. Masjid Al-Wustho No.30A Lantai 2 | -6.24531 | 106.908 | PONDOK BAMBU | DUREN SAWIT | JAKARTA TIMUR | DKI JAKARTA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.