Coworking Space
Description
A shared workspace intended for individuals or groups to work flexibly and collaboratively. These places are usually equipped with facilities such as desks, chairs, internet access, meeting rooms, and often provide additional services such as coffee, printers, or a lounge.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Coworking Space category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 9958754 | AS Workspace | Pakualam | -6.2384 | 106.658 | PAKUALAM | SERPONG UTARA | KOTA TANGERANG SELATAN | BANTEN |
| 9958861 | Growink Coworking Space | Karet Tengsin | -6.20586 | 106.822 | KARET TENGSIN | TANAH ABANG | JAKARTA PUSAT | DKI JAKARTA |
| 9959325 | TERA 21 | Jl. Tebet Barat Raya No.21 Kav 4, RT.5/RW.7 | -6.23128 | 106.852 | TEBET BARAT | TEBET | JAKARTA SELATAN | DKI JAKARTA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.