Coworking Space
Description
A shared workspace intended for individuals or groups to work flexibly and collaboratively. These places are usually equipped with facilities such as desks, chairs, internet access, meeting rooms, and often provide additional services such as coffee, printers, or a lounge.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Coworking Space category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
7284059 | Libera Space | Jl. Sunset Garden No. 78 | -8.7155242 | 115.1874403 | Pemogan | Denpasar Selatan | Kota Denpasar | Bali |
7283385 | Office 99 Virtual Office & Coworking Space | Jl. Komp. BSD No. 8 Lantai 2A | -6.288498 | 106.6511145 | Lengkong Kulon | Pagedangan | Tangerang | Banten |
7283560 | Conclave Bandung | Jl. A. Yani No. 134136 | -6.9207959 | 107.6219787 | Malabar | Lengkong | Kota Bandung | Jawa Barat |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Not Available |
Criteria Attribute | Not Available |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.